
NCAA Men's Division I Basketball Tournament
The NCAA Men's Division I Basketball Tournament, also known as March Madness, is a single-elimination college basketball tournament that takes place annually in the United States during March and April. It is organized by the National Collegiate Athletic Association (NCAA) and features 68 teams from various universities across the country.
The tournament is divided into four regions, with 16 teams in each region. The teams are selected based on their performance during the regular season, as well as conference tournaments. The selection process is overseen by the NCAA Selection Committee, which evaluates the teams based on their win-loss record, strength of schedule, and other factors.
The tournament begins with the First Four, a series of play-in games between eight teams. The winners of the First Four advance to the round of 64, where they are joined by the 60 teams that received automatic or at-large bids. The teams are seeded based on their overall ranking, with the top four seeds in each region receiving a first-round bye.
The tournament follows a single-elimination format, with each game being a do-or-die affair. The winners of each game advance to the next round, while the losers are eliminated. The tournament culminates with the Final Four, a weekend of semifinal and championship games that determine the national champion.
The NCAA Men's Division I Basketball Tournament is one of the most popular sporting events in the United States, drawing millions of viewers and generating billions of dollars in revenue each year. It has also become a cultural phenomenon, with fans filling out brackets and engaging in friendly office pools to predict the outcome of the tournament.
2023 March Madness live streams, TV times, schedule (All times Eastern)
Saturday, March 25 (Elite 8)
No. 9 Florida Atlantic 79, No. 3 Kansas State 76 | Watch highlights
No. 4 UConn 82, No. 3 Gonzaga 54 | Watch highlights
Sunday, March 26 (Elite 8)
No. 5 San Diego State vs. No. 6 Creighton | 2:20 p.m. | CBS
No. 2 Texas vs. No. 5 Miami (Fla.) | 5:05 p.m. | CBS
Saturday, April 1 (Final Four)
TBD vs. TBD live stream| 6 p.m. | CBS
TBD vs. TBD live stream | 8:30 p.m. | CBS
Monday, April 3 (National championship game)
TBD vs. TBD live stream |9 p.m. ET | CBS
2023 NCAA tournament final scores, highlights
Tuesday, March 14 (First Four in Dayton, Ohio)
No. 16 Texas A&M CC 75, No. 16 SE Missouri State 71 | Watch highlights
No. 11 Pitt 60, No. 11 Mississippi St. 59 | Watch highlights
Wednesday, March 15 (First Four in Dayton, Ohio)
No. 16 FDU 84, No. 16 Texas Southern 61 | Watch highlights
No. 11 Arizona State 98, No. 11 Nevada 73 | Watch highlights
Thursday, March 16 (Round of 64)
No. 8 Maryland 67, West Virginia 65 | Watch highlights
No. 13 Furman 68, No. 4 Virginia 67 | Watch highlights
No. 7 Missouri 76, No. 10 Utah State 65 | Watch highlights
No. 1 Kansas 96, No. 16. Howard 68 | Watch highlights
No. 1 Alabama 96, No. 16 Texas A&M CC 75 | Watch highlights
No. 5 San Diego State 63, No. 12 College of Charleston 57 | Watch highlights
No. 15 Princeton 59, No. 2 Arizona 55 | Watch highlights
No. 8 Arkansas 73, No. 9 Illinois 63 | Watch highlights
No. 9 Auburn 83, No. 8 Iowa 75 | Watch highlights
No. 5 Duke 74, No. 12 Oral Roberts 51 | Watch highlights
No. 2 Texas 81, No. 15 Colgate 61 | Watch highlights
No. 7 Northwestern 75, No. 10 Boise State 67 | Watch highlights
No. 1 Houston 63, No. 16 Northern Kentucky 52 | Watch highlights
No. 4 Tennessee 58, No. 13 Louisiana 55 | Watch highlights
No. 10 Penn State 76, No. 7 Texas A&M 59 | Watch highlights
No. 2 UCLA 86, No. 15 UNC Asheville 53 | Watch highlights
Friday, March 17 (Round of 64)
No. 7 Michigan State 72, No. 10 USC 62 | Watch highlights
No. 3 Xavier 72, No. 14 Kennesaw State 67 | Watch highlights
No. 3 Baylor 74, No. 14 UC Santa Barbara 56 | Watch highlights
No. 5 Saint Mary's 63, No. 12 VCU 51 | Watch highlights
No. 2 Marquette 78, No. 15 Vermont 61 | Watch highlights
No. 11 Pitt 59, No. 6 Iowa State 41 | Watch highlights
No. 6 Creighton 72, No. 11 NC State 63 | Watch highlights
No. 4 UConn 87, No. 13 Iona 63 | Watch highlights
No. 16 Fairleigh Dickinson 63, No. 1 Purdue 58 | Watch highlights
No. 6 Kentucky 61, No. 11 Providence 53 | Watch highlights
No. 5 Miami (Fla.) 63, No. 12 Drake 56 | Watch highlights
No. 3 Gonzaga 82, No. 14 Grand Canyon 70 | Watch highlights
No. 9 Florida Atlantic 66, No. 8 Memphis 65 | Watch highlights
No. 3 Kansas State 77, No. 14 Montana State 65 | Watch highlights
No. 4 Indiana 71, No. 13 Kent State 60 | Watch highlights
No. 6 TCU 72, No. 11 Arizona State 70 | Watch highlights
Saturday, March 18 (Round of 32)
No. 5 San Diego State 75, No. 13 Furman 52 | Watch highlights
No. 4 Tennessee 65, No. 5 Duke 52 | Watch highlights
No. 8 Arkansas 72, No. 1 Kansas 71 | Watch highlights
No. 15 Princeton 78, No. 7 Missouri 63 | Watch highlights
No. 1 Houston 81, No. 9 Auburn 64 | Watch highlights
No. 2 Texas 71, No. 10 Penn State 66 | Watch highlights
No. 2 UCLA 68, No. 7 Northwestern 63 | Watch highlights
No. 1 Alabama 73, No. 8 Maryland 51 | Watch highlights
Sunday, March 19 (Round of 32)
No. 3 Xavier 84, No. 11 Pitt 73 | Watch highlights
No. 3 Kansas State 75, No. 6 Kentucky 69 | Watch highlights
No. 7 Michigan State 69, No. 2 Marquette 60 | Watch highlights
No. 4 UConn 70, No. 5 Saint Mary's 55 | Watch highlights
No. 6 Creighton 85, No. 3 Baylor 76 | Watch highlights
No. 9 Florida Atlantic 78, No. 16 FDU 70 | Watch highlights
No. 5 Miami (Fla.) 85, No. 4 Indiana 69 | Watch highlights
No. 3 Gonzaga 84, No. 6 TCU 81 | Watch highlights
Thursday, March 23 (Sweet 16)
No. 3 Kansas State 98, No. 7 Michigan State 93 (OT) | Watch highlights
No. 4 UConn 88, No. 8 Arkansas 65 | Watch highlights
No. 9 Florida Atlantic 62, No. 4 Tennessee 55 | Watch highlights
No. 3 Gonzaga 79, No. 2 UCLA 76 | Watch highlights
Friday, March 24 (Sweet 16)
No. 5 San Diego State 71, No. 1 Alabama 64 | Watch highlights
No. 5 Miami (Fla.) 89, No. 1 Houston 75 | Watch highlights
No. 6 Creighton 86, No. 15 Princeton 75 | Watch highlights
No. 2 Texas 83, No. 3 Xavier 71 | Watch highlights
learn more...(how to master the art of english)
learn more...(importance of English)
About the Creator
sadik
iam a creater
Comments
There are no comments for this story
Be the first to respond and start the conversation.