Gamers logo

'NCAA Football 14': OU, Stillwater, and Georgia Tech to the SEC Dynasty Mode Build Season 1, Part 3—Final Preseason Dope Notes

Conference Prestige Rankings & Championship Contender Grades

By Sean SPublished 5 years ago 5 min read
Like

Conference Prestige Preseason Rankings Determined by Average Rank of the Conference Teams: (since the 2013 Preseason Poll NCAA included in the game is overriding the Strength of the Roster for the Top 25, this will be much more accurate at the bottom than the top, but still, I said I'd include this).Big Ten: 9.3SEC: 10.5ACC: 14.5Pac-12: 19.5Big XII: 48.2CUSA: 50.7Mountain West: 61.3MAC: 77.7Sun Belt: 94.8Six Flags: 95.3Out of curiosity, I decided to calculate the Average Rank of the Independents just to complete the table and it's 83.7. No real surprise as Texas is the only Power five Independent, and for the recruiting itself, the game adjusts to what each Independent Scheduled for that Grade. Now I know I promised the Preseason All-Americans and Heisman Watch, but apparently that's scripted in the game as well. As a Backup QB from Texas A&M is the 'leader' in the Heisman Watch, likely a Johnny Manziel stand in, and Tua's little brother is a Preseason All-American LB despite, you know, being a Quarterback. #Bonkers. Just regular programming flaws I suppose. If they'd have known we'd have to be playing the game this way the past six years they'd have probably included the pick a playoff format in Dynasty Options, *long sigh*. Which you can't say they've never had it before; it was on ancient NCAA Titles in the 90s I've only heard about. NCAA 06 was my first.

So without further ado, your A+ Championship Contenders:

Alabama 1, 1, 6, 3.

Clemson 2, 3, 1, 10.

Georgia 3, 2, 3, 1.

Ohio St. 5, 8, 8, 6.

Washington 6, 17, 16, 2.

Oklahoma 7, 11, 7, 7. (suddenly have the urge to get gas station snacks, lmao.)

USC 15, 4, 2, 8.

A Grade:

Miami 8, 13, 11, 22.

Auburn 9, 20, 5, 17.

Penn St 10, 19, 9, 9.

Notre Dame 12, 18, 20, 11.

Stanford 13, 9, 4, 20.

Michigan 14, 14, 14, 4.

Florida State 19, 6, 10, 21.

Oregon 24, 10, 15, 15.

A- Grade:

Wisconsin 4, 27, 42, 30.

Michigan St 11, 23, 47, 32.

Mississippi St 18, 15, 51, 39.

Virginia Tech 20, 21, 13, 25.

Texas 23, 25, 12, 12.

LSU 25, 7, 23, 16.

South Carolina 26, 29, 31, 34.

Florida 27, 12, 18, 14.

Texas A&M 33, 5, 21, 13.

B+ Grade:

TCU 16, 56, 35, 28.

West Virginia 17, 44, 37, 37.

Arizona 31, 35, 70, 52.

NC State 32, 43, 28, 35.

Northwestern 35, 33, 44, 48.

Fresno State 44, 30, 17, 5.

UCLA 57, 26, 26, 42.

Nebraska 63, 16, 24, 26.

Tennessee 65, 22, 22, 19.

B Grade:

UCF 21, 48, 86, 63.

Utah 28, 63, 58, 47.

Stillwater 29, 72, 57, 36.

Boston College 34, 32, 72, 68.

Kansas State 36, 24, 68, 70.

Iowa State 37, 51, 38, 45.

Iowa 41, 36, 67, 38.

Washington State 46, 34, 45, 53.

Baylor 56, 28, 34, 67.

North Carolina 60, 46, 25, 24.

B- Grade:

Boise State 22, 75, 77, 55.

Kentucky 42, 50, 69, 54.

Louisville 49, 38, 43, 74.

California 52, 42, 60, 69.

Missouri 53, 37, 48, 64.

Texas Tech 55, 41, 54, 60.

Ole Miss 58, 47, 49, 23.

Purdue 61, 52, 40, 33.

Arizona State 64, 45, 39, 43.

Ohio 78, 31, 19, 31.

C+ Grade:

Florida Atlantic 30, 76, 76, 87.

Houston 38, 77, 82, 85.

Memphis 39, 65, 85, 80.

USF 47, 71, 73, 58.

Duke 48, 49, 62, 73.

Wake Forest 59, 74, 56, 51.

Arkansas 62, 57, 50, 29.

Minnesota 68, 62, 30, 65.

Maryland 69, 61, 27, 50.

Western Michigan 76, 55, 41, 49.

Miami (OH) 91, 40, 29, 18.

C Grade:

San Diego State 45, 80, 94, 88.

Georgia Tech 54, 85, 64, 46 (Guess I actually downgraded the SEC East) swapping GT for Kentucky (Still like the storylines better this way though).

Pittsburgh 66, 53, 74, 77.

Syracuse 67, 58, 52, 75.

Indiana 71, 78, 66, 44.

Rutgers 72, 70, 75, 76.

Virginia 74, 66, 63, 59.

Toledo 77, 64, 36, 41.

Vanderbilt 79, 60, 59, 56.

Colorado 81, 39, 61, 72.

Oregon State 98, 54, 33, 79.

C- Grade:

Troy 40, 111, 109, 102.

Arkansas State 43, 105, 112, 109.

Northern Illinois 50, 95, 106, 111.

Marshall 70, 73, 84, 91.

Louisiana Tech 75, 89, 104, 82.

BYU 82, 94, 78, 81.

Temple 83, 83, 103, 83.

Illinois 84, 59, 65, 71.

Kansas 89, 79, 71, 84.

Cincinnati 93, 88, 55, 57.

Akron 107, 69, 46, 27.

Ball State 117, 68, 32, 66.

D+ Grade:

Army 51, 125, 119, 115.

Utah State 73, 90, 114, 101.

Mid Tenn State 85, 99, 92, 107.

Tulane 86, 84, 87, 103.

Tulsa 87, 81, 88, 104.

Wyoming 88, 110, 89, 78.

SMU 92, 93, 95, 112.

Buffalo 94, 98, 101, 98.

Nevada 96, 97, 83, 108.

Bowling Green 105, 96, 79, 93.

San Jose State 115, 92, 80, 62.

Kent State 124, 67, 53, 40.

D Grade:

Navy 80, 118, 117, 120.

North Texas 90, 106, 111, 92.

UAB 97, 91, 116, 106.

UNLV 101, 104, 105, 118.

Colorado State 102, 100, 99, 105.

Southern Miss 103, 82, 108, 110.

Central Michigan 106, 107, 91, 95.

Florida International 111, 103, 97, 90.

Western Kentucky 112, 101, 102, 99.

East Carolina 113, 102, 96, 89.

New Mexico 114, 112, 93, 61.

Connecticut 116, 87, 90, 86.

Hawai'i 121, 86, 81, 96.

D- Grade:

UMass 95, 113, 120, 121.

Louisiana-Monroe 99, 119, 122, 119.

Air Force 100, 116, 118, 126.

Eastern Michigan 104, 109, 110, 113.

New Mexico State 108, 124, 123, 114.

Texas-San Antonio 109, 117, 107, 116.

Old Dominion 110, 121, 115, 123.

South Alabama 118, 123, 125, 122.

Georgia State 119, 115, 98, 100.

Texas State 120, 120, 124, 124.

Louisiana-Lafayette 122, 108, 100, 94.

Rice 123, 114, 113, 97.

Texas-El Paso 125, 122, 121, 117.

Idaho 126, 126, 126, 125.

I'll try to get week one done tomorrow as I said in part two, as I go back to work Labor Day Night. If I can get my video highlights and still shots through the Cloud despite 360 on my Xbox Account or something I'll include them. If not, the thrilling world of the box score will have to suffice. And if you don't remember we've got the Orange Bowl Rematch right out the Gate, #TuaVsJalen, Alabama @ Oklahoma!! As always thank you for your interest.

esports
Like

About the Creator

Sean S

Please also check out Red River Rivalry THE Podcast!

Reader insights

Be the first to share your insights about this piece.

How does it work?

Add your insights

Comments

There are no comments for this story

Be the first to respond and start the conversation.

Sign in to comment

    Find us on social media

    Miscellaneous links

    • Explore
    • Contact
    • Privacy Policy
    • Terms of Use
    • Support

    © 2024 Creatd, Inc. All Rights Reserved.